2021 Clint Wells InvitationalCraig, CO
5/7/2021

< Back

#28 Men's Triple Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 WOODWARD, Jeremy Meeker High School 38' 8" +.2 10 1 (1)
2 PEROULIS, Kannadis Little Snake River High School 38' 0" +.2 8 2 (1)
3 SESSIONS, Hunter North Park High School 36' 0.50" +.1 6 1 (2)
4 JONES, Hudson Moffat County High School 35' 4" +0.0 5 2 (2)
5 BUCAR, Trystan Middle Park High School 34' 7" +.5 4 1 (3)
6 LOPEZ, Johnny Moffat County High School 33' 0.50" -1.8 3 1 (4)
7 ELVIDGE, Roman Steamboat Springs High School 32' 7" +.5 1.5 1 (5)
7 BLUNT, Connor Meeker High School 32' 7" +.2 1.5 1 (5)
9 MATHESON, Zane Little Snake River High School 32' 4.50" +.2   2 (3)
10 FREDRICKSON, Trace Moffat County High School 30' 1" +1.1   1 (7)
11 STRATE, Carter Meeker High School 29' 9" -1.0   2 (4)
12 MAYER, Alan Soroco High School 26' 2" +.2   2 (5)
CRUM, Makeon North Park High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 WOODWARD, Jeremy Meeker High School38' 8" +.2 10
2 SESSIONS, Hunter North Park High School36' 0.50" +.1 6
3 BUCAR, Trystan Middle Park High School34' 7" +.5 4
4 LOPEZ, Johnny Moffat County High School33' 0.50" -1.8 3
5 ELVIDGE, Roman Steamboat Springs High School32' 7" +.5 1.5
5 BLUNT, Connor Meeker High School32' 7" +.2 1.5
7 FREDRICKSON, Trace Moffat County High School30' 1" +1.1  


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 PEROULIS, Kannadis Little Snake River High School38' 0" +.2 8
2 JONES, Hudson Moffat County High School35' 4" +0.0 5
3 MATHESON, Zane Little Snake River High School32' 4.50" +.2  
4 STRATE, Carter Meeker High School29' 9" -1.0  
5 MAYER, Alan Soroco High School26' 2" +.2  
CRUM, Makeon North Park High SchoolNM