2021 Demon InvitationalGlenwood Springs, CO
5/15/2021

< Back

#30 Boys Long Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 WOODWARD, Jeremy Meeker High School 20' 2.75" +0.0 10 4 (1)
2 CARREON, Daniel Rifle High School 19' 8.50" -1.6 8 4 (2)
3 SCHOON, Samuel Roaring Fork High School 18' 9" -2.3 6 4 (3)
4 HERNANDEZ, Daniel Rifle High School 18' 6.75" -1.0 4 4 (4)
5 TRACY, Jameson Steamboat Springs High School 17' 10" -.9 3 4 (5)
6 HAMILTON, Josh Steamboat Springs High School 17' 8.25" -.9 2 4 (6)
7 MORAVEK, Patrick Roaring Fork High School 17' 5.75" -1.9 1 4 (7)
8 RIDGEWAY, Dayton Meeker High School 17' 5.25" -1.8   2 (1)
9 PARGITER-WALKER, Cole Roaring Fork High School 17' 2" -1.5   3 (1)
10 ZHENG, Ryan Basalt High School 17' 1.75" -1.7   3 (2)
11 DAILEY, Jayden North Park High School 17' 1" -1.4   2 (2)
12 MCLAUGHLIN, Dustin Hayden High School 16' 10.25" -1.5   3 (3)
13 CRUM, Makeon North Park High School 16' 6.75" -1.8   2 (3)
14 REID, Terrance Battle Mountain High School 16' 2.25" -1.7   1 (1)
15 MCCLUNG, River Summit High School 16' 1.50" +0.0   1 (2)
15 COLLINS, Aidan Summit High School 16' 1.50" -2.0   2 (4)
17 GERARDI, William Aspen High School 16' 0.50" -.9   3 (4)
18 HERNANDEZ, Jose Battle Mountain High School 15' 11" -.3   1 (3)
19 WEST, Dylan Glenwood Springs High School 15' 10.25" -1.1   3 (5)
20 CUNNINGHAM, Landon Summit High School 15' 8.25" -.9   3 (6)
21 PIEL-MARTINEZ, Yotuel Battle Mountain High School 15' 4" -1.2   3 (7)
22 PROCTOR, Cooper Glenwood Springs High School 14' 11.50" -.6   3 (8)
23 SMITH, Roan Aspen High School 14' 5" -.3   2 (5)
24 LOPEZ, Austin Meeker High School 13' 9.50" -0.9   2 (6)
25 HAGNEY, Tommy Steamboat Springs High School 13' 5.50" -3.1   1 (4)
26 SCHENCK, Paul Basalt High School 13' 5" -1.1   1 (5)
27 PILLANS, Rance Aspen High School 13' 2.75" -2.1   1 (6)
28 HAYES-CLARIDGE, Ryan Eagle Valley High School 8' 0" -.6   1 (7)
BIEKERT, Dane West Grand High School NM    
GIOIA, Wesley Hayden High School NM    
WILLIAMS, Landon West Grand High School NM    
PALOMARES, Carlos Basalt High School NM    
HOWELL, Wyatt West Grand High School NM    
VALENCIA, Joel Rifle High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 REID, Terrance Battle Mountain High School16' 2.25" -1.7  
2 MCCLUNG, River Summit High School16' 1.50" +0.0  
3 HERNANDEZ, Jose Battle Mountain High School15' 11" -.3  
4 HAGNEY, Tommy Steamboat Springs High School13' 5.50" -3.1  
5 SCHENCK, Paul Basalt High School13' 5" -1.1  
6 PILLANS, Rance Aspen High School13' 2.75" -2.1  
7 HAYES-CLARIDGE, Ryan Eagle Valley High School8' 0" -.6  
BIEKERT, Dane West Grand High SchoolNM    
GIOIA, Wesley Hayden High SchoolNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 RIDGEWAY, Dayton Meeker High School17' 5.25" -1.8  
2 DAILEY, Jayden North Park High School17' 1" -1.4  
3 CRUM, Makeon North Park High School16' 6.75" -1.8  
4 COLLINS, Aidan Summit High School16' 1.50" -2.0  
5 SMITH, Roan Aspen High School14' 5" -.3  
6 LOPEZ, Austin Meeker High School13' 9.50" -0.9  
WILLIAMS, Landon West Grand High SchoolNM    
PALOMARES, Carlos Basalt High SchoolNM    


Finals Flight: 3

HPL Athlete Team Mark Wind Pts
1 PARGITER-WALKER, Cole Roaring Fork High School17' 2" -1.5  
2 ZHENG, Ryan Basalt High School17' 1.75" -1.7  
3 MCLAUGHLIN, Dustin Hayden High School16' 10.25" -1.5  
4 GERARDI, William Aspen High School16' 0.50" -.9  
5 WEST, Dylan Glenwood Springs High School15' 10.25" -1.1  
6 CUNNINGHAM, Landon Summit High School15' 8.25" -.9  
7 PIEL-MARTINEZ, Yotuel Battle Mountain High School15' 4" -1.2  
8 PROCTOR, Cooper Glenwood Springs High School14' 11.50" -.6  
HOWELL, Wyatt West Grand High SchoolNM    


Finals Flight: 4

HPL Athlete Team Mark Wind Pts
1 WOODWARD, Jeremy Meeker High School20' 2.75" +0.0 10
2 CARREON, Daniel Rifle High School19' 8.50" -1.6 8
3 SCHOON, Samuel Roaring Fork High School18' 9" -2.3 6
4 HERNANDEZ, Daniel Rifle High School18' 6.75" -1.0 4
5 TRACY, Jameson Steamboat Springs High School17' 10" -.9 3
6 HAMILTON, Josh Steamboat Springs High School17' 8.25" -.9 2
7 MORAVEK, Patrick Roaring Fork High School17' 5.75" -1.9 1
VALENCIA, Joel Rifle High SchoolNM