2021 Demon InvitationalGlenwood Springs, CO
5/15/2021

< Back

#31 Girls Long Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 BOHANNAN, Katie Basalt High School 15' 11" +0.0 10 4 (1)
2 GARRISON, Peyton Coal Ridge High School 15' 8.25" +0.0 8 4 (2)
3 NIESLANIK, Lily Roaring Fork High School 15' 8" +0.0 6 4 (3)
4 TURNER, Arabella Eagle Valley High School 15' 0" +0.0 4 4 (4)
5 CARLE, Tayah Eagle Valley High School 14' 10.50" +0.0 3 4 (5)
6 MARTINDALE, Marissa Soroco High School 14' 7" -0.9 2 3 (1)
7 PARKS, Lauren Steamboat Springs High School 14' 5" -0.3 1 4 (6)
8 VANDENBERG, Lexi Soroco High School 14' 1" +0.0   2 (1)
9 MILLS, Atahlia Roaring Fork High School 13' 10" -.4   3 (2)
10 VALENCIA, Maddy Rifle High School 13' 9.50" -.8   4 (7)
11 ALLEN, Sage Rifle High School 13' 8" -0.8   3 (3)
12 BOHANNAN, Chandra Basalt High School 13' 7.50" +0.0   3 (4)
13 ADAMS, Ashley Glenwood Springs High School 13' 7" -.9   3 (5)
14 DYE, Lydia Coal Ridge High School 12' 9.50" -1.1   1 (1)
15 SIMONES, Isabella Hayden High School 12' 7" -.2   3 (6)
16 SPIRES, Joslyn Glenwood Springs High School 12' 2.50" +0.0   3 (7)
17 MCMAHON JACKSON, Regan Summit High School 12' 1.50" -1.1   3 (8)
18 CARBAJAL, Yanitza Eagle Valley High School 12' 0" +0.0   4 (8)
19 GUADAGNOLI, Miabella Summit High School 11' 5.50" -.9   2 (2)
19 ISLAS, Tamara Glenwood Springs High School 11' 5.50" -.9   2 (2)
21 KLECKLER, Jenna Hayden High School 11' 4" -.9   3 (9)
21 KHAN-FAROOQI, Yasmine Aspen High School 11' 4" +0.0   2 (4)
21 REYES, Daniela North Park High School 11' 4" -0.5   2 (4)
24 ORT, Annika Steamboat Springs High School 10' 11" -.1   2 (6)
25 WOODWARD, Averee Meeker High School 10' 9" +0.0   2 (7)
26 SANCHEZ, Paige North Park High School 10' 2.50" -2.2   1 (2)
27 WILD, Amelie Steamboat Springs High School 10' 0.50" -1.3   1 (3)
28 SCHROEDER, Tabi Battle Mountain High School 9' 7" -1.1   1 (4)
29 HUFFORD, Lillian West Grand High School 9' 2.50" +0.0   1 (5)
30 CHRISTENSEN, Adeline Aspen High School 7' 10.50" -0.1   1 (6)
31 CREWS, Lexi North Park High School 7' 7.50" -1.0   1 (7)
WESNER, Natalie Aspen High School NM    
OROZCO GAMBOA, Denisse Rifle High School NM    
JONES, Oceane Aspen High School NM    
WHALEY, Larhae Soroco High School NM    
TAYLOR, Tori Glenwood Springs High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 DYE, Lydia Coal Ridge High School12' 9.50" -1.1  
2 SANCHEZ, Paige North Park High School10' 2.50" -2.2  
3 WILD, Amelie Steamboat Springs High School10' 0.50" -1.3  
4 SCHROEDER, Tabi Battle Mountain High School9' 7" -1.1  
5 HUFFORD, Lillian West Grand High School9' 2.50" +0.0  
6 CHRISTENSEN, Adeline Aspen High School7' 10.50" -0.1  
7 CREWS, Lexi North Park High School7' 7.50" -1.0  
WESNER, Natalie Aspen High SchoolNM    
OROZCO GAMBOA, Denisse Rifle High SchoolNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 VANDENBERG, Lexi Soroco High School14' 1" +0.0  
2 GUADAGNOLI, Miabella Summit High School11' 5.50" -.9  
2 ISLAS, Tamara Glenwood Springs High School11' 5.50" -.9  
4 KHAN-FAROOQI, Yasmine Aspen High School11' 4" +0.0  
4 REYES, Daniela North Park High School11' 4" -0.5  
6 ORT, Annika Steamboat Springs High School10' 11" -.1  
7 WOODWARD, Averee Meeker High School10' 9" +0.0  
JONES, Oceane Aspen High SchoolNM    
WHALEY, Larhae Soroco High SchoolNM    


Finals Flight: 3

HPL Athlete Team Mark Wind Pts
1 MARTINDALE, Marissa Soroco High School14' 7" -0.9 2
2 MILLS, Atahlia Roaring Fork High School13' 10" -.4  
3 ALLEN, Sage Rifle High School13' 8" -0.8  
4 BOHANNAN, Chandra Basalt High School13' 7.50" +0.0  
5 ADAMS, Ashley Glenwood Springs High School13' 7" -.9  
6 SIMONES, Isabella Hayden High School12' 7" -.2  
7 SPIRES, Joslyn Glenwood Springs High School12' 2.50" +0.0  
8 MCMAHON JACKSON, Regan Summit High School12' 1.50" -1.1  
9 KLECKLER, Jenna Hayden High School11' 4" -.9  


Finals Flight: 4

HPL Athlete Team Mark Wind Pts
1 BOHANNAN, Katie Basalt High School15' 11" +0.0 10
2 GARRISON, Peyton Coal Ridge High School15' 8.25" +0.0 8
3 NIESLANIK, Lily Roaring Fork High School15' 8" +0.0 6
4 TURNER, Arabella Eagle Valley High School15' 0" +0.0 4
5 CARLE, Tayah Eagle Valley High School14' 10.50" +0.0 3
6 PARKS, Lauren Steamboat Springs High School14' 5" -0.3 1
7 VALENCIA, Maddy Rifle High School13' 9.50" -.8  
8 CARBAJAL, Yanitza Eagle Valley High School12' 0" +0.0  
TAYLOR, Tori Glenwood Springs High SchoolNM