Steamboat Springs InvitationalSteamboat Springs, CO
6/5/21

< Back

#37 Boys Triple Jump Results

Finals

PL Athlete Team Mark Wind Pts
1 WOLF, Casey Steamboat Springs High School 39' 1" +1.3 10
2 RIOS, Adrian Middle Park High School 37' 10" +.1 8
3 KIRWAN, Cameron Middle Park High School 36' 10" +.3 6
4 JONES, Hudson Moffat County High School 36' 2.75" +.8 5
5 ELVIDGE, Roman Steamboat Springs High School 34' 9.50" +.8 4
6 LOPEZ, Johnny Moffat County High School 33' 11.75" +.3 3
7 CUNNINGHAM, Landon Summit High School 33' 0" +.5 2
8 RYAN, Sawyer Steamboat Springs High School 31' 5" +.2 1
9 CORNELISON, Jace North Park High School 27' 3.50" -1.6  
10 NIEDERMEIER, Tomas Steamboat Springs High School 25' 8.75" +0.0  
CRUM, Makeon North Park High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 WOLF, Casey Steamboat Springs High School39' 1" +1.3 10
2 RIOS, Adrian Middle Park High School37' 10" +.1 8
3 KIRWAN, Cameron Middle Park High School36' 10" +.3 6
4 JONES, Hudson Moffat County High School36' 2.75" +.8 5
5 ELVIDGE, Roman Steamboat Springs High School34' 9.50" +.8 4
6 LOPEZ, Johnny Moffat County High School33' 11.75" +.3 3
7 CUNNINGHAM, Landon Summit High School33' 0" +.5 2
8 RYAN, Sawyer Steamboat Springs High School31' 5" +.2 1
9 CORNELISON, Jace North Park High School27' 3.50" -1.6  
10 NIEDERMEIER, Tomas Steamboat Springs High School25' 8.75" +0.0  
CRUM, Makeon North Park High SchoolNM