Steamboat Springs InvitationalSteamboat Springs, CO
6/5/21

< Back

#34 Girls Long Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 MARTINDALE, Marissa Soroco High School 16' 2" +1.3 10 3 (1)
2 KING, Cayden Moffat County High School 16' 1.75" +0.0 8 3 (2)
3 SMYTHE, Natalie Coal Ridge High School 15' 8.25" +.2 5.5 3 (3)
3 BAKER, Marcada Steamboat Springs High School 15' 8.25" +2.2 5.5 3 (3)
5 COLBY, Elise Steamboat Springs High School 15' 7.50" +.1 4 3 (5)
6 PORTER, Aceleigh Coal Ridge High School 15' 6.25" +.9 3 3 (6)
7 FERRARI, Bryton Summit High School 15' 3" +1.7 2 2 (1)
8 VANDENBERG, Lexi Soroco High School 14' 6.75" +1.8 1 2 (2)
9 MILLER, Teya Moffat County High School 14' 1" +.1   2 (3)
10 GEIGER, Shelby Soroco High School 14' 0.75" +1.5   2 (4)
11 DIETRICH, Evi Moffat County High School 14' 0.50" +.8   2 (5)
12 THURSTON, Katya Steamboat Springs High School 13' 11.50" +1.5   3 (7)
13 KOETTERITZ, Emily Summit High School 13' 5.75" +0.0   3 (8)
14 WHEELER, Brook Moffat County High School 13' 1.25" +0.0   1 (1)
15 KLECKLER, Jenna Hayden High School 12' 11" +2.1   2 (6)
16 GONZALES, Dezirae North Park High School 12' 8.75" -.5   1 (2)
17 REED, Shannon Summit High School 12' 7.25" -.1   2 (7)
18 CRIBARI, Averie Coal Ridge High School 12' 2" +1.1   1 (3)
19 WILD, Amelie Steamboat Springs High School 11' 10.25" +.8   1 (4)
20 REYES, Daniela North Park High School 11' 7.75" -.2   2 (8)
21 SANCHEZ, Paige North Park High School 11' 0.75" +.6   1 (5)
22 CREWS, Lexi North Park High School 7' 5" +1.1   1 (6)
HANKS, Sage Summit High School NM    
GUADAGNOLI, Miabella Summit High School NM    
PORTER, Hartleigh Coal Ridge High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 WHEELER, Brook Moffat County High School13' 1.25" +0.0  
2 GONZALES, Dezirae North Park High School12' 8.75" -.5  
3 CRIBARI, Averie Coal Ridge High School12' 2" +1.1  
4 WILD, Amelie Steamboat Springs High School11' 10.25" +.8  
5 SANCHEZ, Paige North Park High School11' 0.75" +.6  
6 CREWS, Lexi North Park High School7' 5" +1.1  
HANKS, Sage Summit High SchoolNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 FERRARI, Bryton Summit High School15' 3" +1.7 2
2 VANDENBERG, Lexi Soroco High School14' 6.75" +1.8 1
3 MILLER, Teya Moffat County High School14' 1" +.1  
4 GEIGER, Shelby Soroco High School14' 0.75" +1.5  
5 DIETRICH, Evi Moffat County High School14' 0.50" +.8  
6 KLECKLER, Jenna Hayden High School12' 11" +2.1  
7 REED, Shannon Summit High School12' 7.25" -.1  
8 REYES, Daniela North Park High School11' 7.75" -.2  
GUADAGNOLI, Miabella Summit High SchoolNM    


Finals Flight: 3

HPL Athlete Team Mark Wind Pts
1 MARTINDALE, Marissa Soroco High School16' 2" +1.3 10
2 KING, Cayden Moffat County High School16' 1.75" +0.0 8
3 SMYTHE, Natalie Coal Ridge High School15' 8.25" +.2 5.5
3 BAKER, Marcada Steamboat Springs High School15' 8.25" +2.2 5.5
5 COLBY, Elise Steamboat Springs High School15' 7.50" +.1 4
6 PORTER, Aceleigh Coal Ridge High School15' 6.25" +.9 3
7 THURSTON, Katya Steamboat Springs High School13' 11.50" +1.5  
8 KOETTERITZ, Emily Summit High School13' 5.75" +0.0  
PORTER, Hartleigh Coal Ridge High SchoolNM