Steamboat Springs InvitationalSteamboat Springs, CO
6/5/21

< Back

#36 Girls Triple Jump Results

Finals

PL Athlete Team Mark Wind Pts
1 RAJZER, Alison Hayden High School 33' 11.50" -0.1 10
2 PARKS, Lauren Steamboat Springs High School 31' 6" -1.0 8
3 SIMONS, Marin Coal Ridge High School 31' 3" +0.7 6
4 PORTER, Hartleigh Coal Ridge High School 31' 2.50" -1.5 5
5 SIMONES, Isabella Hayden High School 30' 3" -0.5 4
6 BRUNER, Kayedence Soroco High School 29' 11.25" +0.0 3
7 KOETTERITZ, Emily Summit High School 29' 10.50" -1.6 2
8 BENNETT-MANKE, Aspen Steamboat Springs High School 28' 5.25" +0.0 1
9 BENNETT-MANKE, Zoe Steamboat Springs High School 28' 2.75" +0.0  
10 HANKS, Sage Summit High School 28' 1.75" +0.0  
11 JACKSON, Regan Summit High School 27' 11.75" -0.9  
12 DIETRICH, Evi Moffat County High School 27' 7.25" +0.0  
13 SCHNIRCH, Emilie Moffat County High School 27' 3" +0.0  

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 RAJZER, Alison Hayden High School33' 11.50" -0.1 10
2 PARKS, Lauren Steamboat Springs High School31' 6" -1.0 8
3 SIMONS, Marin Coal Ridge High School31' 3" +0.7 6
4 PORTER, Hartleigh Coal Ridge High School31' 2.50" -1.5 5
5 SIMONES, Isabella Hayden High School30' 3" -0.5 4
6 BRUNER, Kayedence Soroco High School29' 11.25" +0.0 3
7 KOETTERITZ, Emily Summit High School29' 10.50" -1.6 2
8 BENNETT-MANKE, Aspen Steamboat Springs High School28' 5.25" +0.0 1
9 BENNETT-MANKE, Zoe Steamboat Springs High School28' 2.75" +0.0  
10 HANKS, Sage Summit High School28' 1.75" +0.0  
11 JACKSON, Regan Summit High School27' 11.75" -0.9  
12 DIETRICH, Evi Moffat County High School27' 7.25" +0.0  
13 SCHNIRCH, Emilie Moffat County High School27' 3" +0.0